NFL Teams
Salary values for all 32 NFL franchises.
Pricing methodology
Values reflect projected season strength based on win totals and playoff probability. With a 100-credit cap and six roster spots, top teams require real tradeoffs.
Title favorite
1 teams| Team | Division | Value | Proj pts |
|---|---|---|---|
| Baltimore Ravens | AFC North | 28 | 52.0 |
Playoff contender
8 teams| Team | Division | Value | Proj pts |
|---|---|---|---|
| Buffalo Bills | AFC East | 24 | 45.0 |
| Detroit Lions | NFC North | 24 | 44.0 |
| Green Bay Packers | NFC North | 24 | 43.0 |
| Kansas City Chiefs | AFC West | 24 | 45.0 |
| Los Angeles Rams | NFC West | 24 | 46.0 |
| Philadelphia Eagles | NFC East | 24 | 44.0 |
| San Francisco 49ers | NFC West | 24 | 43.0 |
| Seattle Seahawks | NFC West | 24 | 44.0 |
Conference favorite
7 teams| Team | Division | Value | Proj pts |
|---|---|---|---|
| Chicago Bears | NFC North | 20 | 34.0 |
| Cincinnati Bengals | AFC North | 20 | 35.0 |
| Dallas Cowboys | NFC East | 20 | 34.0 |
| Denver Broncos | AFC West | 20 | 34.0 |
| Houston Texans | AFC South | 20 | 36.0 |
| Los Angeles Chargers | AFC West | 20 | 35.0 |
| New England Patriots | AFC East | 20 | 36.0 |
Upside pick
4 teams| Team | Division | Value | Proj pts |
|---|---|---|---|
| Jacksonville Jaguars | AFC South | 16 | 28.0 |
| Minnesota Vikings | NFC North | 16 | 27.0 |
| Pittsburgh Steelers | AFC North | 16 | 27.0 |
| Tampa Bay Buccaneers | NFC South | 16 | 27.0 |
Value core
5 teams| Team | Division | Value | Proj pts |
|---|---|---|---|
| Carolina Panthers | NFC South | 13 | 22.5 |
| Indianapolis Colts | AFC South | 13 | 22.5 |
| New Orleans Saints | NFC South | 13 | 22.5 |
| New York Giants | NFC East | 13 | 22.5 |
| Washington Commanders | NFC East | 13 | 22.5 |
Deep value
5 teams| Team | Division | Value | Proj pts |
|---|---|---|---|
| Atlanta Falcons | NFC South | 10 | 19.5 |
| Cleveland Browns | AFC North | 10 | 19.5 |
| Tennessee Titans | AFC South | 10 | 19.5 |
| Las Vegas Raiders | AFC West | 8 | 16.5 |
| New York Jets | AFC East | 8 | 16.5 |
Long shot
2 teams| Team | Division | Value | Proj pts |
|---|---|---|---|
| Arizona Cardinals | NFC West | 6 | 13.5 |
| Miami Dolphins | AFC East | 6 | 13.5 |